Harga Mobil Toyota Kijang Inova Baru Bekas Second Terbaru 2013


Info Daftar Harga Toyota Kijang Innova Baru
Toyota Kijang Innova Car Type
Price (Rupiah)
J M/T Gasoline 179.900.000
E M/T Gasoline 207.500.000
E M/T Diesel 222.500.000
G M/T Gasoline 225.800.000
G M/T Luxury Gasoline 228.100.000
G A/T Gasoline 239.300.000
G M/T Diesel 240.800.000
G A/T Luxury Gasoline 241.600.000
G A/T Diesel 254.300.000
V M/T Gasoline 258.100.000
V M/T Luxury Gasoline 263.000.000
V A/T Gasoline 271.600.000
V M/T Diesel 273.100.000
V A/T Luxury Gasoline 276.500.000
V A/T Diesel 286.600.000
Info Daftar Harga Toyota Kijang Innova & Kijang Kapsul Bekas / Second
Toyota Kijang Innova Car Type
Year
Price (Juta Rupiah)
Innova E Gasoline 2004 130 -135

2005 135 – 140

2006 140 – 150

2007 150 – 170

2008 170 – 200
Innova E Diesel 2004 155 – 165

2005 165 – 175

2006 175 – 185

2007 185 – 200

2008 200 – 215
Innova G Gasoline 2004 145 – 155

2005 155 – 165

2006 165 – 175

2007 175 – 190

2008 190 – 220
Innova G Diesel 2004 170 – 180

2005 180 – 190

2006 190 – 210

2007 210 – 220

2008 220 – 240
Innova V Gasoline 2004 150 – 160

2005 160 – 170

2006 170 – 180

2007 180 – 200

2008 200 – 240
Innova V Diesel 2004 180 – 190

2005 190 – 200

2006 200 – 210

2007 210 – 230

2008 230 – 260
Kijang Kapsul 1.8 LSX 2000 85 – 90

2001 90 – 95

2002 95 – 100
Kijang Kapsul 1.8 LGX 2000 100 – 105

2001 110 – 115

2002 115 – 120
Kijang Kapsul 1.8 SSX 2000 85 – 90

2001 90 – 95

2002 95 – 100
Kijang Kapsul 1.8 SGX 2000 95 – 100

2001 100 – 105

2002 105 – 110
Kijang Kapsul 2.0 LGX 2000 95 – 100

2001 105 – 110

2002 110 – 115
Kijang Kapsul 2.4 Diesel LGX, LSX, SSX 2000 90 – 105

2001 95 – 110

2002 100 – 115

0 Response to "Harga Mobil Toyota Kijang Inova Baru Bekas Second Terbaru 2013"

Post a Comment