Daftar Harga Mobil Toyota Baru Dan Bekas Dengan Harga Pasaran

Car Type
Price
(Rp jt
)
Diff
(Rp jt)
All New Avanza 1.3 E A/T
154.2
0.0
All New Avanza 1.3 E M/T
144.0
0.0
All New Avanza 1.3 G A/T
168.6
0.0
All New Avanza 1.3 G M/T
158.0
0.0
All New Avanza 1.5 G M/T
165.3
0.0
All New Avanza Veloz 1.5 S A/T
180.2
0.0
All New Avanza Veloz 1.5 S M/T
170.7
0.0
Alphard 2.4 G A/T
800.0
0.0
Alphard 2.4 X A/T
655.0
0.0
Alphard 3.5 V A/T
1034.5
0.0
Crown 3.0 Royal Saloon
1334.5
0.0
Fortuner 2.5 G 4×2 Diesel A/T
382.5
0.0
Fortuner 2.5 G 4×2 Diesel A/T TRD
407.4
0.0
Fortuner 2.5 G 4×2 Diesel M/T
372.5
0.0
Fortuner 2.5 G 4×2 Diesel M/T TRD
397.4
0.0
Fortuner 2.7 G LUX 4X2 A/T
434.7
0.0
Fortuner 2.7 V A/T 4X4
485.2
0.0
Grand Corolla Altis 1.8 E M/T 6-speed
334.5
0.0
Grand Corolla Altis 1.8 G CVT
356.2
0.0
Grand Corolla Altis 2.0 V CVT
386.5
0.0
Grand New Kijang Inova (Bensin) 2.0 E A/T
231.2
0.0
Grand New Kijang Inova (Bensin) 2.0 E M/T
218.0
0.0
Grand New Kijang Inova (Bensin) 2.0 G A/T
250.7
0.0
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat A/T
261.0
0.0
Grand New Kijang Inova (Bensin) 2.0 G Luxury Captain Seat M/T
247.5
0.0
Grand New Kijang Inova (Bensin) 2.0 G M/T
237.2
0.0
Grand New Kijang Inova (Bensin) 2.0 J Standard M/T
193.4
0.0
Grand New Kijang Inova (Bensin) 2.0 V A/T
287.3
0.0
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat A/T
296.8
0.0
Grand New Kijang Inova (Bensin) 2.0 V Luxury Captain Seat M/T
283.3
0.0
Grand New Kijang Inova (Bensin) 2.0 V M/T
273.8
0.0
Hilux Double Cabin E 4×4
309.0
0.0
Hilux Double Cabin G 4×4
328.2
0.0
Hilux Pick-Up 4×2
148.5
0.0
Hilux Pick-Up 4×4
156.2
0.0
Hilux Pick-Up Chasis
141.5
0.0
Kijang Innova (Diesel) 2.5 E M/T
233.7
0.0
Kijang Innova (Diesel) 2.5 G A/T
265.7
0.0
Kijang Innova (Diesel) 2.5 G M/T
252.2
0.0
Kijang Innova (Diesel) 2.5 V A/T
302.3
0.0
Kijang Innova (Diesel) 2.5 V M/T
288.8
0.0
Land Cruiser 200 A/T LM Full Spec
2235.0
0.0
Land Cruiser 200 A/T LS Standard
2003.5
0.0
New Camry 2.4 G A/T LUX
470.9
0.0
New Camry 2.4 V A/T LUX
498.4
0.0
New Camry 3.5 Q A/T LUX
658.5
0.0
New Rush G A/T
205.2
0.0
New Rush G Luxury A/T
215.6
0.0
New Rush G Luxury M/T
201.6
0.0
New Rush G M/T
195.2
0.0
New Rush S A/T
218.6
0.0
New Rush S AT Dress Up
221.3
0.0
New Rush S M/T
204.6
0.0
New Rush S M/T Dress Up
207.3
0.0
Previa A/T Full Spec
1002.0
0.0
Prius Hybrid 1.8 A/T
599.0
0.0
Vios 1.5 E M/T
212.4
0.0
Vios 1.5 G A/T
238.2
0.0
Vios 1.5 G M/T
225.4
0.0
Vios TRD Sportivo A/T
258.4
0.0
Yaris E A/T
201.7
0.0
Yaris E M/T
191.5
0.0
Yaris J A/T
195.1
0.0
Yaris J M/T
184.9
0.0
Yaris S A/T Limited
218.0
0.0
Yaris S M/T
201.7
0.0
Yaris TRD Sportivo
244.0
0.0
nav mobil bekas Harga Mobil Toyota Baru Harga Mobil Bekas Toyota
Car Type
Year
Price (Rp jt)
Diff
(Rp jt)
Alphard 2.4 ASG 2003 350.0 0.0
Alphard 2.4 ASG 2004 380.0 0.0
Alphard 2.4 ASG 2005 410.0 0.0
Alphard 2.4 ASG 2006 440.0 0.0
Alphard 2.4 ASG 2007 470.0 0.0
Alphard 2.4 ASG 2008 500.0 0.0
Alphard 2.4 AXL 2003 340.0 0.0
Alphard 2.4 AXL 2004 360.0 0.0
Alphard 2.4 AXL 2005 380.0 0.0
Alphard 2.4 AXL 2006 420.0 0.0
Alphard 2.4 AXL 2007 450.0 0.0
Alphard 2.4 G 2007 650.0 0.0
Alphard 2.4 G 2008 680.0 0.0
Alphard 2.4 G 2009 700.0 0.0
Alphard 2.4 G 2010 750.0 0.0
Alphard 2.4 G 2011 780.0 0.0
Alphard 2.4 S 2007 670.0 0.0
Alphard 2.4 S 2008 690.0 0.0
Alphard 2.4 S 2009 710.0 0.0
Alphard 2.4 S 2010 750.0 0.0
Alphard 3.0 MZG 2004 380.0 0.0
Alphard 3.0 MZG 2005 400.0 0.0
Alphard 3.0 MZG 2006 440.0 0.0
Alphard 3.0 MZG 2007 470.0 0.0
Alphard 3.5 V 2006 450.0 0.0
Avanza 1.3 E M/T 2004 85.0 0.0
Avanza 1.3 E M/T 2005 90.0 0.0
Avanza 1.3 E M/T 2006 95.0 0.0
Avanza 1.3 E VVT-I A/T 2010 120.0 0.0
Avanza 1.3 E VVT-I A/T 2011 125.0 0.0
Avanza 1.3 E VVT-i M/T 2006 105.0 0.0
Avanza 1.3 E VVT-i M/T 2007 110.0 0.0
Avanza 1.3 E VVT-i M/T 2008 115.0 0.0
Avanza 1.3 E VVT-i M/T 2009 120.0 0.0
Avanza 1.3 E VVT-i M/T 2010 125.0 0.0
Avanza 1.3 E VVT-i M/T 2011 130.0 0.0
Avanza 1.3 G M/T 2004 100.0 0.0
Avanza 1.3 G M/T 2005 105.0 0.0
Avanza 1.3 G M/T 2006 110.0 0.0
Avanza 1.3 G VVT-i A/T 2009 135.0 0.0
Avanza 1.3 G VVT-i A/T 2011 145.0 0.0
Avanza 1.3 G VVT-i M/T 2006 120.0 0.0
Avanza 1.3 G VVT-i M/T 2007 125.0 0.0
Avanza 1.3 G VVT-i M/T 2008 130.0 0.0
Avanza 1.3 G VVT-i M/T 2009 135.0 0.0
Avanza 1.3 G VVT-i M/T 2010 140.0 0.0
Avanza 1.3 G VVT-i M/T 2011 150.0 0.0
Avanza 1.3 S VVT-i A/T 2004 105.0 0.0
Avanza 1.3 S VVT-i A/T 2005 110.0 0.0
Avanza 1.3 S VVT-i A/T 2006 115.0 0.0
Avanza 1.5 S VVT-i A/T 2007 125.0 -5.0
Avanza 1.5 S VVT-i A/T 2008 130.0 -5.0
Avanza 1.5 S VVT-i A/T 2009 135.0 -5.0
Avanza 1.5 S VVT-i A/T 2010 145.0 -5.0
Avanza 1.5 S VVT-i A/T 2011 150.0 0.0
Avanza 1.5 S VVT-i M/T 2007 125.0 -5.0
Avanza 1.5 S VVT-i M/T 2008 130.0 -5.0
Avanza 1.5 S VVT-i M/T 2009 135.0 -5.0
Avanza 1.5 S VVT-i M/T 2010 140.0 -5.0
Avanza 1.5 S VVT-i M/T 2011 150.0 -5.0
Camry 2.2 M/T 2000 70.0 0.0
Camry 2.2 M/T 2001 75.0 0.0
Camry 2.2 M/T 2002 80.0 0.0
Camry 3.0 A/T 2000 80.0 0.0
Camry 3.0 A/T 2001 85.0 0.0
Camry 3.0 A/T 2002 90.0 0.0
Camry 3.0 M/T 2000 75.0 0.0
Camry 3.0 M/T 2001 80.0 0.0
Camry 3.0 V A/T 2002 130.0 0.0
Camry 3.0 V A/T 2003 150.0 0.0
Camry 3.0 V A/T Facelift 2004 170.0 0.0
Camry 3.0 V A/T Facelift 2005 180.0 0.0
Camry New 2.4 G A/T 2006 225.0 0.0
Camry New 2.4 G A/T 2007 240.0 0.0
Camry New 2.4 G A/T 2008 260.0 0.0
Camry New 2.4 V A/T 2006 300.0 0.0
Camry New 2.4 V A/T 2007 310.0 0.0
Camry New 2.4 V A/T 2008 330.0 0.0
Camry New 2.4 V A/T 2009 370.0 0.0
Camry New 2.4 V A/T 2010 430.0 0.0
Camry New 3.5 Q V6 A/T 2006 350.0 0.0
Camry New 3.5 Q V6 A/T 2007 360.0 0.0
Camry New 3.5 Q V6 A/T 2008 390.0 0.0
Camry New 3.5 Q V6 A/T 2009 450.0 0.0
Camry New 3.5 Q V6 A/T 2010 485.0 0.0
Camry New Camry 2.4 A/T Facelift 2005 175.0 0.0
Camry New Camry 2.4 M/T Facelift 2004 135.0 0.0
Camry New Camry 2.4 M/T Facelift 2005 145.0 0.0
Camry New Camry 2.4 M/T Facelift 2006 165.0 0.0
Camry New Camry 2.4 A/T 2002 135.0 0.0
Camry New Camry 2.4 A/T 2003 145.0 0.0
Camry New Camry 2.4 A/T Facelift 2004 165.0 0.0
Camry New Camry 2.4 M/T 2002 125.0 0.0
Camry New Camry 2.4 M/T 2003 135.0 0.0
Corolla 1.6 SEG All New A/T 1996 65.0 0.0
Corolla 1.6 SEG All New A/T 1997 70.0 0.0
Corolla 1.6 SEG All New A/T 1998 75.0 0.0
Corolla 1.6 SEG All New M/T 1996 70.0 0.0
Corolla 1.6 SEG All New M/T 1997 75.0 0.0
Corolla 1.6 SEG All New M/T 1998 80.0 0.0
Corolla 1.6 XLI All New 1996 60.0 0.0
Corolla 1.6 XLI All New 1997 65.0 0.0
Corolla 1.6 XLI All New 1998 70.0 0.0
Corolla 1.8 SEG A/T 1998 75.0 0.0
Corolla 1.8 SEG A/T 1999 80.0 0.0
Corolla 1.8 SEG A/T 2000 85.0 0.0
Corolla 1.8 SEG A/T 2001 90.0 0.0
Corolla 1.8 SEG M/T 1998 80.0 0.0
Corolla 1.8 SEG M/T 1999 85.0 0.0
Corolla 1.8 SEG M/T 2000 90.0 0.0
Corolla 1.8 SEG M/T 2001 95.0 0.0
Corolla 1.8 XLI 1998 75.0 0.0
Corolla 1.8 XLI 1999 80.0 0.0
Corolla 1.8 XLI 2000 85.0 0.0
Corolla 1.8 XLI 2001 90.0 0.0
Corolla Altis 1.8 G A/T 2001 115.0 0.0
Corolla Altis 1.8 G A/T 2002 125.0 0.0
Corolla Altis 1.8 G A/T 2003 135.0 0.0
Corolla Altis 1.8 G A/T 2004 140.0 0.0
Corolla Altis 1.8 G Facelift VVT-i 2004 145.0 0.0
Corolla Altis 1.8 G Facelift VVT-i 2005 155.0 0.0
Corolla Altis 1.8 G Facelift VVT-i 2006 165.0 0.0
Corolla Altis 1.8 G Facelift VVT-i 2007 185.0 0.0
Corolla Altis 1.8 G M/T 2001 120.0 0.0
Corolla Altis 1.8 G M/T 2002 125.0 0.0
Corolla Altis 1.8 G M/T 2003 130.0 0.0
Corolla Altis 1.8 G M/T 2004 135.0 0.0
Corolla Altis 1.8 G M/T Facelift VVT-i 2004 140.0 0.0
Corolla Altis 1.8 G M/T Facelift VVT-i 2005 150.0 0.0
Corolla Altis 1.8 G M/T Facelift VVT-i 2006 160.0 0.0
Corolla Altis 1.8 J M/T 2001 110.0 0.0
Corolla Altis 1.8 J M/T 2002 120.0 0.0
Corolla Altis 1.8 J M/T 2003 125.0 0.0
Corolla Altis 1.8 J M/T 2004 130.0 0.0
Corolla Altis 1.8 J M/T Facelift VVT-i 2004 135.0 0.0
Corolla Altis 1.8 J M/T Facelift VVT-i 2005 145.0 0.0
Corolla Altis 1.8 J M/T Facelift VVT-i 2006 155.0 0.0
Corolla Altis New Altis 1.8 G A/T 2008 275.0 0.0
Corolla Altis New Altis 1.8 G A/T 2009 240.0 0.0
Corolla Altis New Altis 1.8 J A/T 2008 260.0 0.0
Corolla Altis New Altis 1.8 J A/T 2010 265.0 0.0
Corolla Altis New Altis 1.8 V A/T 2008 215.0 0.0
Corolla Altis New Altis 1.8 V A/T 2009 255.0 0.0
Corolla Altis New Altis 2.0 V A/T 2009 310.0 0.0
Corolla Great 1.6 SEG A/T 1994 65.0 0.0
Corolla Great 1.6 SEG A/T 1995 70.0 0.0
Corolla Great 1.6 SEG M/T 1994 70.0 0.0
Corolla Great 1.6 SEG M/T 1995 75.0 0.0
Fortuner 2.5 G D-4D Diesel 2007 290.0 0.0
Fortuner 2.5 G D-4D Diesel 2008 300.0 0.0
Fortuner 2.5 G D-4D Diesel 2009 310.0 0.0
Fortuner 2.5 G D-4D Diesel 2010 330.0 0.0
Fortuner 2.5 G D-4D Diesel 2011 360.0 0.0
Fortuner 2.5 G D-4D Diesel TRD 2011 370.0 0.0
Fortuner 2.7 G 4×2 2005 240.0 0.0
Fortuner 2.7 G 4×2 2006 250.0 0.0
Fortuner 2.7 G 4×2 2007 260.0 0.0
Fortuner 2.7 G 4×2 2008 270.0 0.0
Fortuner 2.7 G 4×2 2009 280.0 0.0
Fortuner 2.7 G Lux 4×2 2005 250.0 0.0
Fortuner 2.7 G Lux 4×2 2006 260.0 0.0
Fortuner 2.7 G Lux 4×2 2007 270.0 0.0
Fortuner 2.7 G Lux 4×2 2008 280.0 0.0
Fortuner 2.7 G Lux 4×2 2009 290.0 0.0
Fortuner 2.7 G Lux 4×2 2010 315.0 0.0
Fortuner 2.7 V 4×4 2005 270.0 0.0
Fortuner 2.7 V 4×4 2006 280.0 0.0
Fortuner 2.7 V 4×4 2007 310.0 0.0
Fortuner 2.7 V 4×4 2008 320.0 0.0
Fortuner 2.7 V 4×4 2009 330.0 0.0
Fortuner 2.7 V 4×4 2010 350.0 0.0
Harrier / Lexus RX 300 3.0 4×2 A/T 2000 150.0 0.0
Harrier / Lexus RX 300 3.0 4×2 A/T 2001 160.0 0.0
Harrier / Lexus RX 300 3.0 4×2 A/T 2002 180.0 0.0
Harrier / Lexus RX 300 3.0 4×4 A/T 2000 160.0 0.0
Harrier / Lexus RX 300 3.0 4×4 A/T 2001 170.0 0.0
Harrier / Lexus RX 300 3.0 4×4 A/T 2002 180.0 0.0
Hilux Double-cab 2005 230.0 0.0
Hilux Double-cab 2006 240.0 0.0
Hilux Double-cab 2007 250.0 0.0
Hilux Double-cab 2008 260.0 0.0
Hilux Double-cab 2009 270.0 0.0
Hilux G 2009 280.0 0.0
Hilux G 2010 300.0 0.0
ist 1.3 A/T 2003 115.0 0.0
ist 1.3 A/T 2004 125.0 0.0
ist 1.5 A/T 2003 120.0 0.0
ist 1.5 A/T 2004 125.0 0.0
ist 1.5 A/T 2005 135.0 0.0
Kijang Innova Bensin 2.0 E M/T 2004 125.0 0.0
Kijang Innova Bensin 2.0 E M/T 2005 130.0 0.0
Kijang Innova Bensin 2.0 E M/T 2006 135.0 0.0
Kijang Innova Bensin 2.0 E M/T 2007 140.0 0.0
Kijang Innova Bensin 2.0 E M/T Facelit 2008 170.0 0.0
Kijang Innova Bensin 2.0 E M/T Facelit 2009 175.0 0.0
Kijang Innova Bensin 2.0 G A/T 2004 160.0 0.0
Kijang Innova Bensin 2.0 G A/T 2005 165.0 0.0
Kijang Innova Bensin 2.0 G A/T 2006 170.0 0.0
Kijang Innova Bensin 2.0 G A/T 2007 175.0 0.0
Kijang Innova Bensin 2.0 G A/T Facelit 2008 180.0 0.0
Kijang Innova Bensin 2.0 G A/T Facelit 2009 205.0 0.0
Kijang Innova Bensin 2.0 G A/T Facelit 2010 210.0 0.0
Kijang Innova Bensin 2.0 G A/T Facelit 2011 220.0 0.0
Kijang Innova Bensin 2.0 G M/T 2004 145.0 0.0
Kijang Innova Bensin 2.0 G M/T 2005 150.0 0.0
Kijang Innova Bensin 2.0 G M/T 2006 160.0 0.0
Kijang Innova Bensin 2.0 G M/T 2007 170.0 0.0
Kijang Innova Bensin 2.0 G M/T Facelit 2008 175.0 0.0
Kijang Innova Bensin 2.0 G M/T Facelit 2009 195.0 0.0
Kijang Innova Bensin 2.0 G M/T Facelit 2010 205.0 0.0
Kijang Innova Bensin 2.0 G M/T Facelit 2011 215.0 0.0
Kijang Innova Bensin 2.0 J M/T 2010 155.0 0.0
Kijang Innova Bensin 2.0 J M/T 2011 160.0 0.0
Kijang Innova Bensin 2.0 V A/T 2004 160.0 0.0
Kijang Innova Bensin 2.0 V A/T 2005 165.0 0.0
Kijang Innova Bensin 2.0 V A/T 2006 170.0 0.0
Kijang Innova Bensin 2.0 V A/T 2007 175.0 0.0
Kijang Innova Bensin 2.0 V A/T Facelift 2008 185.0 0.0
Kijang Innova Bensin 2.0 V A/T Facelift 2009 190.0 0.0
Kijang Innova Bensin 2.0 V A/T Facelift 2010 235.0 0.0
Kijang Innova Bensin 2.0 V Luxury A/T 2006 180.0 0.0
Kijang Innova Bensin 2.0 V Luxury A/T 2007 185.0 0.0
Kijang Innova Bensin 2.0 V Luxury A/T 2008 200.0 0.0
Kijang Innova Bensin 2.0 V Luxury A/T 2009 220.0 0.0
Kijang Innova Bensin 2.0 V Luxury A/T 2010 240.0 0.0
Kijang Innova Bensin 2.0 V M/T 2004 165.0 0.0
Kijang Innova Bensin 2.0 V M/T 2005 170.0 0.0
Kijang Innova Bensin 2.0 V M/T 2006 175.0 0.0
Kijang Innova Bensin 2.0 V M/T 2007 180.0 0.0
Kijang Innova Bensin 2.0 V M/T Facelit 2008 195.0 0.0
Kijang Innova Bensin 2.0 V M/T Facelit 2009 200.0 0.0
Kijang Innova Bensin 2.0 V M/T Facelit 2010 225.0 0.0
Kijang Innova Bensin 2.7 V A/T 2005 185.0 0.0
Kijang Innova Diesel 2.5 E Diesel 2004 150.0 0.0
Kijang Innova Diesel 2.5 E Diesel 2005 155.0 0.0
Kijang Innova Diesel 2.5 E Diesel 2006 160.0 0.0
Kijang Innova Diesel 2.5 E Diesel 2007 165.0 0.0
Kijang Innova Diesel 2.5 E Diesel Facelift 2008 175.0 0.0
Kijang Innova Diesel 2.5 E Diesel Facelift 2009 190.0 0.0
Kijang Innova Diesel 2.5 E Diesel Facelift 2010 200.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T 2004 165.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T 2005 175.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T 2006 180.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T 2007 190.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T Facelift 2008 210.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T Facelift 2009 215.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T Facelift 2010 225.0 0.0
Kijang Innova Diesel 2.5 G Diesel A/T Facelift 2011 235.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T 2004 155.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T 2005 170.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T 2006 180.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T 2007 185.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T Facelift 2008 210.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T Facelift 2009 220.0 0.0
Kijang Innova Diesel 2.5 G Diesel M/T Facelift 2010 230.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T 2004 185.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T 2005 195.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T 2006 205.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T 2007 210.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T Facelift 2008 225.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T Facelift 2009 235.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T Facelift 2010 250.0 0.0
Kijang Innova Diesel 2.5 V Diesel A/T Facelift 2011 260.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T 2004 160.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T 2005 170.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T 2006 180.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T 2007 195.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T Facelift 2008 215.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T Facelift 2009 225.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T Facelift 2010 230.0 0.0
Kijang Innova Diesel 2.5 V Diesel M/T Facelift 2011 255.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2000 105.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2001 110.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI 2002 120.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2002 125.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2003 130.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LGX EFI Last Model 2004 135.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2000 90.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2001 95.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI 2002 100.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2003 110.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LSX EFI Last Model 2004 115.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LX 2000 85.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LX 2001 90.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LX 2002 95.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2003 100.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 LX Last Model 2004 105.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2000 110.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2001 120.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI 2002 125.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2003 120.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SGX EFI Last Model 2004 125.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2000 90.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2001 95.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI 2002 100.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2003 105.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SSX EFI Last Model 2004 110.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SX 2000 85.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SX 2001 90.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SX 2002 95.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2003 100.0 0.0
Kijang Kapsul 1.8 Bensin 1.8 SX Last Model 2004 105.0 0.0
Kijang Kapsul 1.8 Bensin A/T 2000 85.0 0.0
Kijang Kapsul 1.8 Bensin A/T 2001 100.0 0.0
Kijang Kapsul 1.8 Bensin A/T 2002 105.0 0.0
Kijang Kapsul 1.8 Bensin A/T Last Model 2002 110.0 0.0
Kijang Kapsul 1.8 Bensin A/T Last Model 2003 115.0 0.0
Kijang Kapsul 1.8 Bensin A/T Last Model 2004 120.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI 2000 115.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI 2001 120.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI 2002 125.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2002 130.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2003 135.0 0.0
Kijang Kapsul 1.8 Bensin Krista EFI Last Model 2004 140.0 0.0
Kijang Kapsul 2.0 Krista A/T 2000 100.0 0.0
Kijang Kapsul 2.0 Krista A/T 2001 105.0 0.0
Kijang Kapsul 2.0 Krista A/T 2002 110.0 0.0
Kijang Kapsul 2.0 Krista A/T Last Model 2003 125.0 0.0
Kijang Kapsul 2.0 Krista A/T Last Model 2004 130.0 0.0
Kijang Kapsul 2.0 Krista M/T 2000 100.0 0.0
Kijang Kapsul 2.0 Krista M/T 2001 105.0 0.0
Kijang Kapsul 2.0 Krista M/T 2002 110.0 0.0
Kijang Kapsul 2.0 Krista M/T Last Model 2003 120.0 0.0
Kijang Kapsul 2.0 Krista M/T Last Model 2004 125.0 0.0
Kijang Kapsul 2.0 LGX A/T 2000 90.0 0.0
Kijang Kapsul 2.0 LGX A/T 2001 95.0 0.0
Kijang Kapsul 2.0 LGX A/T 2002 100.0 0.0
Kijang Kapsul 2.0 LGX A/T Last Model 2003 110.0 0.0
Kijang Kapsul 2.0 LGX A/T Last Model 2004 115.0 0.0
Kijang Kapsul 2.0 LGX M/T 2000 95.0 0.0
Kijang Kapsul 2.0 LGX M/T 2001 100.0 0.0
Kijang Kapsul 2.0 LGX M/T 2002 110.0 0.0
Kijang Kapsul 2.0 LGX M/T Last Model 2003 115.0 0.0
Kijang Kapsul 2.0 LGX M/T Last Model 2004 120.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2000 110.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2001 115.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2002 120.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LGX-D 2003 125.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2000 100.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2001 105.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LSX-D 2002 110.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LX-D 2000 90.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LX-D 2001 95.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 LX-D 2002 100.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2000 85.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2001 90.0 0.0
Kijang Kapsul 2.4 Diesel 2.4 SSX-D 2002 95.0 0.0
Kijang Kapsul 2.4 Diesel Krista 2.4 D 2000 115.0 0.0
Kijang Kapsul 2.4 Diesel Krista 2.4 D 2001 120.0 0.0
Kijang Kapsul 2.4 Diesel Krista 2.4 D 2002 125.0 0.0
Kijang Kapsul 2.4 Diesel Krista 2.4 D 2003 135.0 0.0
Kijang Kapsul 2.4 Diesel Krista 2.4 D 2004 145.0 0.0
Land Cruiser 100 Diesel Sahara 2003 750.0 0.0
Land Cruiser 100 Diesel Sahara 2004 800.0 0.0
Land Cruiser 100 Diesel Sahara 2005 835.0 0.0
Land Cruiser 100 Diesel 4.2 Diesel Std A/T 2001 420.0 0.0
Land Cruiser 100 Diesel 4.2 Diesel Std A/T 2002 470.0 0.0
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T 2000 510.0 0.0
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T 2001 550.0 0.0
Land Cruiser 100 Diesel 4.2 Diesel VXL A/T 2002 600.0 0.0
Land Cruiser 80 VX Std 1998 250.0 0.0
Land Cruiser 80 VX Std 1999 270.0 0.0
Land Cruiser 80 VX Std 2000 295.0 0.0
Land Cruiser 80 VX Std 2001 335.0 0.0
Land Cruiser 80 VX Turbo 1997 270.0 0.0
Land Cruiser 80 VX Turbo 1998 300.0 0.0
Land Cruiser 80 VX Turbo 1999 350.0 0.0
Land Cruiser 80 VX Turbo 2000 400.0 0.0
Land Cruiser 80 VX Turbo 2001 450.0 0.0
